NOTICE TO NOMINEES AND MEMBERS OF THE PUBLIC
Members of the public and relevant stakeholders are hereby informed that the CECM Health Services has nominated the persons listed below to serve as Members of Hospital Boards in fulfillment of Section 12(1) & (2) of the Siaya County Health Services Act, 2019. In line with the Public Appointments (County Assemblies Approval) Act, 2017, the nominees are hereby invited to appear before the Committee on Health Services for vetting at the County Assembly Building in Siaya, Boardroom – III on Tuesday, 12th November, 2024.
No. | Hospital | Role | Name of the applicant | GENDER | TIME |
1. | UYAWI SCH | Non-Executive Chairperson | Fredrick O. Okoth | MALE | 8.00am |
Faith Based Organization Representative (FBO) | Pst. Peter Ochieng’ | MALE | 8.10am | ||
Person Representing Non-Governmental Organizations providing Health Services |
Peris Akinyi Omondi |
FEMALE |
8.20am |
||
Person Representing Persons with Disability | Caroline Anyango Oluoch | FEMALE | 8.30am | ||
2. | MADIANY SCH | Non-Executive Chairperson | William Ooko | MALE | 8.45am
|
Faith Based Organization Representative (FBO) | Pst. James Agunda- | MALE | 9.00am | ||
Person Representing Non-Governmental Organizations providing Health Services | Mary Auma Kere | FEMALE |
9.10am |
||
Person Representing Persons with Disability | Godfrey Odhiambo Waringa | MALE |
9.20am |
||
Member of a Health professional | Pamela Alaka- alakapam@gmail.com | FEMALE |
9.30am |
||
Experience In Financial Management/Accounting | Charles O Chika | MALE | |||
3 | AMBIRA | Faith Based Organization Representative (FBO) | Pst. Pesa Siwolo_ | MALE | 9.40am
|
Pst. Wilham Omollo | MALE | 9.50am | |||
Person Representing Non-Governmental Organizations providing Health Services | Mr. Isaiah Ochieng | MALE | 10.00am | ||
Person Representing Persons with Disability | Benard Otieno Adhiambo | MALE | 10.10am | ||
4. | RWAMBWA SCH | Non-Executive Chairperson | Walter Mchembere, | MALE | 10.20am |
Faith Based Organization Representative | Provost Goretti Amollo_ | FEMALE | 10.30am | ||
Person Representing Non-Governmental Organizations providing Health Services | William Owuor | MALE |
10.40am |
||
Person Representing Persons with Disability | Miriam Onyango
|
FEMALE | 10.50am | ||
5 | BONDO | Faith Based Organization Representative (FBO) | Pst. Joyce Wamboi | FEMALE | 11.00am |
Person Representing Non-Governmental Organizations providing Health Services | Ms. Dorothy Okemo | FEMALE | 11.10am | ||
Person Representing Persons with Disability | Peter Juma Adungo | MALE | 11.20am | ||
6 | GOT AGULU SCH | Non-Executive Chairperson | Eunice Aloys Oyugi | FEMALE | 11.30pm |
Faith Based Organization Representative (FBO) | Pst. Cyprian Opiyo | MALE | 11.40pm | ||
Person Representing Persons with Disability | Sospeter Otieno Ochaka | MALE | 11.50pm | ||
Member Representing Health Professional | Gordon Ohayo otuoma- | MALE | 12noon | ||
7 | SCHR | Persons Representing Faith Based Organization | Pst. Maurine Atieno | FEMALE | 12.10pm |
Person Representing Non-Governmental Organizations providing Health Services | Ms. Nancy Akoth Omondi | FEMALE |
12.20am |
||
Person Representing Persons with Disability | Charles George Juma | MALE | 12.30pm | ||
Member Representing Health Professional | Millicent Okwatch | FEMALE | 12.45pm | ||
Experience In Financial Management/Accounting | Francis Otieno | MALE | 1.00pm | ||
8 | SIGOMERE SCH | Faith Based Organization Representative (FBO) | Canon Joel Atong’_ | MALE | 3.30pm |
Person Representing Non-Governmental Organizations providing Health Services | Matabel Akinyi Obunde | FEMALE |
3.45pm |
||
Person Representing Persons with Disability | Pamela Atieno Auko- | FEMALE | 4.00pm | ||
9. | UKWALA SCH | Non-Executive Chairperson | Millicent Yongo Gweno- | FEMALE | 4.15pm |
Faith Based Organization Representative (FBO) | Pst. Moses Onyango_ | MALE | 4.30pm | ||
Person Representing Persons with Disability | Prisca Aluoch Onyango- | FEMALE | 4.45pm | ||
Experience In Financial Management/Accounting | JAMES OKECH OKECH, | MALE | 5.00pm | ||
10. | YALA SCH | Non-Executive Chairperson | John William Odera- | MALE | 5.15pm |
Faith Based Organization Representative (FBO) | Bsp. Josephine Abraham | FEMALE | 5.30pm | ||
Person Representing Non-Governmental Organizations providing Health Services | Anita Odhiambo | FEMALE |
5.45pm |
||
Person Representing Persons with Disability | Fredrick Osanya Agalo- | MALE | 6.00pm |
The nominees are advised to bring the originals of the following documents on the vetting day.
- ID Card or passport
- Curriculum Vitae, personal credentials and academic certificates,
- Evidence (not a C.V) of constitutional and statutory requirements relating to the office in question as stipulated in Section 8(b) of the Public Appointments (County Assemblies Approval) Act, 2017
- Evidence of nomination by a relevant organization where necessary
In compliance with the Article 196 (1) (b) of the Constitution of Kenya, 2010, the Clerk of the County Assembly of Siaya invites members of the public and relevant stakeholders to submit any information/memorandum /petition that may have a bearing on the selection of the nominees to serve as Members of Hospital Boards.
The Information/memoranda/petition may be submitted to the Clerk County Assembly of Siaya, P.O. Box 7 – 40600, Siaya; hand delivered to the Office of the Clerk – Siaya County Assembly Building or emailed to clerk@siayaassembly.go.ke to be received on or before Wednesday 13th November, 2024 at 5:00PM
Eric Ogenga
Clerk of the County Assembly of Siaya
6th November, 2024