| S.NO | NAME | WARD/ NOMINATED |
| 1 | HON. OTARE JAMES OBIERO | SIAYA TOWNSHIP |
| 2 | HON. ODAWA VINCENT OTIENO | NORTH ALEGO |
| 3 | HON. RAGEN DAVID OMONDI | CENTRAL ALEGO |
| 4 | HON. OKUMU FELIX OUMA | WEST ALEGO |
| 5 | HON. MADIALO SYLVESTER OTIENO | USONGA |
| 6 | HON. OKWIRY SUSAN ACHIENG | WEST GEM |
| 7 | HON. ANYANGO SILAS MADINGU | CENTRAL GEM |
| 8 | HON. MASIDIS SCHOLASTICA MADOWO | SOUTH EAST ALEGO |
| 9 | HON. OLUOCH PHILIP OBONYO | NORTH GEM |
| 10 | HON. BARAKA SETH OCHIENG | EAST GEM |
| 11 | HON. ONYANGO WILLIAM KINYANYI | YALA TOWNSHIP |
| 12 | HON. BRIAN CHIENG’ ANYANGO OBIERO | SOUTH GEM |
| 13 | HON. OTIENO EDWIN MARTIN | UGUNJA |
| 14 | HON. APODO JOHN OTIENO | SIDINDI |
| 15 | HON. OMWENDE ANDREW OMOLO | SIGOMRE |
| 16 | HON. OMORO FREDRICK OLUOCH | EAST UGENYA |
| 17 | HON. ODONGO ANDERICUS ODUOR | WEST UGENYA |
| 18 | HON. ODUOR JOSEPH PETER OMONDI | UKWALA |
| 19 | HON. ADALLA BERNARD ONYANGO | NORTH UGENYA |
| 20 | HON. ADIALA MICHAEL OTIENO | SOUTH UYOMA |
| 21 | HON. OGUTA JUSTUS OBUYA | WEST UYOMA |
| 22 | HON. BONYO BOOKER WASHINGTON | NORTH UYOMA |
| 23 | HON. ONGUURU GORDON | EAST ASEMBO |
| 24 | HON. OKEYO MARK OKEYO | WEST ASEMBO |
| 25 | HON. OTIATO FRANCIS OTIENO | YIMBO EAST |
| 26 | HON. ANGULE SIMON | WEST YIMBO |
| 27 | HON. ARIKA OLIVER | NORTH SAKWA |
| 28 | HON. OLANG’O BISMARK OTIENO | CENTAL SAKWA |
| 29 | HON. ACHIENG EUNICE RAHEL | SOUTH SAKWA |
| 30 | HON. ODINGA TRUPHOSA OSEWE | WEST SAKWA |

