REPUBLIC OF KENYA
COUNTY ASSEMBLY OF SIAYA
THIRD ASSEMBLY – FOURTH SESSION (2025)
IN THE MATTER OF ARTICLES 196(1)(b) OF THE CONSTITUTION
AND
IN THE MATTERS OF PUBLIC APPOINTMENTS (COUNTY ASSEMBLY APPROVAL) ACT
AND
IN THE MATTER OF SECTIONS 12(1) & (2) OF SIAYA COUNTY HEALTH SERVICES ACT
AND
IN THE MATTER OF APPROVAL BY THE COUNTY ASSEMBLY OF SIAYA OF PERSONS NOMINATED FOR APPOINTMENT AS CHAIRPERSONS AND MEMBERS OF HOSPITAL BOARDS
NOTIFICATION OF APPROVAL HEARINGS AND INVITATION TO SUBMIT MEMORANDA
WHEREAS in accordance with the provisions of Section 12(1) & (2) of the Siaya County Health Services Act, 2019 which requires that a hospital be governed by a board appointed by the CEC Member responsible for Health; AND WHEREAS in accordance with the provisions of Public Appointments (County Assembly Approval) Act, 2017 Section 7 (5) requires the relevant Assembly Committee to notify the public of the time and place of approval hearing.
NOW THEREFORE it is notified for information of Members of the public, relevant stakeholders and Nominees that the County Executive Committee Member (CECM) for Health Services has nominated the persons listed below to serve as Members of Hospital Boards in fulfillment of Section 12(1) & (2) of the Siaya County Health Services Act, 2019.
In line with the Public Appointments (County Assemblies Approval) Act, 2017, the nominees are hereby invited to appear before the Committee on Health Services for vetting at the County Assembly Building in Siaya, Boardroom – III on Thursday, 05th June, 2025.
No. | Hospital | Role | Name of the Applicant | Gender | Time |
1. | UYAWI SCH | Faith Based Organization Representative (FBO) | Veronica Atieno Odundo | FEMALE | 8.30am |
Person Representing Non-Governmental Organizations providing Health Services | Caroline Akinyi Ng’iendo | FEMALE | 8.40am | ||
Person Representing Persons with Disability | Brian Ochieng’ Onyango | MALE | 8.50am | ||
Experience In Financial Management/Accounting | Benard Oluoch | MALE | 9.00am | ||
2. | MADIANY | Non-Executive Chairperson | William Ooko | MALE | 9.10am |
Experience In Financial Management/Accounting | Charles O Chika | MALE | 9.20am | ||
Faith Based Organization Representative (FBO) | Pastor Luke Arwa | MALE | 9.30am | ||
Person Representing Non-Governmental Organizations providing Health Services | Julius Nyerere Akoko | MALE | 9.40am | ||
Person Representing Persons with Disability | Lucy Akelo (PWD) | FEMALE | 9.50am | ||
Member of a Health professional | Wycliffe Ochieng’ Achola | MALE | 10.00am | ||
3. | AMBIRA SCH | Non-Executive Chairperson | William Olotch | MALE | 10.10am |
Member Representing Health Professional | Victor Onjoro | MALE | 10.20am | ||
Person Representing Persons with Disability | Thomas Omuga (PWD) | MALE | 10.30am | ||
Experience In Financial Management/Accounting | Richard Okoth Otieno | MALE | 10.40am | ||
4. | RWAMBWA SCH | Faith Based Organization Representative | Provost Goretti Amollo_ | FEMALE | 11.00am |
Member Representing Health Professional | Austine Ochieng’ Warinda | MALE | 11.10am | ||
Person Representing Non-Governmental Organizations | Mildred Andere | FEMALE | 11.20am | ||
Person Representing Persons with Disability | Maurice Oloo Odindo (PWD) | MALE | 11.30am | ||
Experience In Financial Management | Grace Seline Anyango Wanga | FEMALE | 11.40am | ||
5. | BONDO SCH | Non-Executive Chairperson | Dr. Phanuel Okeyo Oballa | MALE | 11.50am |
Faith Based Organization Representative (FBO) | Rev. Erick Ochieng’ | MALE | 12noon | ||
Member Representing Health Professional | Simon Otieno Owiti | MALE | 12.10pm | ||
Experience In Financial Management | Roseline Orwa | FEMALE | 12.20pm | ||
6. | GOT AGULU SCH | Experience In Financial Management/Accounting | Beatrice Ochieng’ | FEMALE | 1.30pm |
Non-Executive Chairperson | Martin Omondi Ochola | MALE | 1.40pm | ||
Faith Based Organization Representative (FBO) | Eunice Aloys Oyugi | FEMALE | 1.50pm | ||
Person Representing Persons with Disability | Maurice Otieno Atieno | MALE | 2.00pm | ||
7. | SCRH | Non -Executive Chairperson | George Oyeho | MALE | 2.10pm |
Person Representing Persons with Disability | Dr. Rose Achieng’ Koweru (PWD) | FEMALE | 2.20pm | ||
8. | SIGOMRE SCH | Person Representing Persons with Disability | Victor Otieno Oduor (PWD) | FEMALE | 2.30pm |
Experience In Financial Management/Accounting | Cornel Oyugi Konyango | MALE | 2.40pm | ||
9. | UKWALA SCH | Experience In Financial Management/Accounting | James Okech Okech | MALE | 2.50pm |
10. | YALA SCH | Person Representing Non-Governmental Organizations providing Health Services | Beatrice Akinyi Okoth | FEMALE | 3.00pm |
The nominees are advised to bring the originals of the following documents on the vetting day.
- ID Card or passport
- Curriculum Vitae, personal credentials and academic certificates,
- Evidence (not a C.V) of constitutional and statutory requirements relating to the office in question as stipulated in Section 8(b) of the Public Appointments (County Assemblies Approval) Act, 2017
- Evidence of nomination by a relevant organization where necessary
In compliance with the Article 196 (1) (b) of the Constitution of Kenya, 2010, the Clerk of the County Assembly of Siaya invites members of the public and relevant stakeholders to submit any information/memorandum /petition that may have a bearing on the selection of the nominees to serve as Members of Hospital Boards.
The Information/memoranda/petition may be submitted to the Clerk County Assembly of Siaya, P.O. Box 7 – 40600, Siaya; hand delivered to the Office of the Clerk – Siaya County Assembly Building or emailed to clerk@siayaassembly.go.ke to be received on or before Wednesday 04th June, 2025 at 5:00pm.
Eric Ogenga
Clerk of the County Assembly of Siaya
29th May, 2025